Hockey Mineur

Classement

# Equipe J. V. Vp. Pp. P. Pts + - /
1. Brest 26 18 5 0 3 46 pts 195 79 +116
2. Neuilly 26 18 2 2 4 42 pts 131 62 +69
3. Bordeaux 26 17 3 0 6 40 pts 124 88 +36
4. Reims 26 17 3 0 6 40 pts 142 79 +63
5. Anglet 26 15 1 4 6 36 pts 111 82 +29
6. Montpellier 26 14 1 5 6 35 pts 120 86 +34
7. Nice 26 12 2 1 11 29 pts 102 105 -3
8. Mulhouse 26 10 1 6 9 28 pts 92 90 +2
9. Courbevoie 26 8 2 2 14 22 pts 94 123 -29
10. Toulouse 26 8 1 3 14 21 pts 80 123 -43
11. Valence 26 7 1 1 17 17 pts 87 153 -66
12. Avignon 26 6 0 1 19 13 pts 76 148 -72
13. Cergy 26 5 1 0 20 12 pts 81 143 -62
14. Garges/Deuil 26 3 1 0 22 8 pts 84 158 -74
  • Pixel
  • Martello
  • Schmeltz & Assosiés
  • SCS
  • Wilson
  • D2cors & Créations

Conception et réalisation du site par Pixel Communication

Remonter en haut de page